Mumma's Choice
Organic+ follow on formula Stage 2
Organic+ follow on formula Stage 2
Couldn't load pickup availability
Australian organic cow’s milk for the first 6-12 months
Proudly made in Australia, our Stage 2 Organic+ Infant Formula provides infants with the nutrition they need for normal growth and development. We blend organic+ protein cow’s milk with prebiotics, vitamins, and minerals to create a formula that’s nutritious and kinder to little tummies.
When using this product each bottle should be prepared individually. If the bottle is to be stored prior to use it must be kept refrigerated and used within 24 hours.
Use only the scoop provided for measurement of the formula.
Age | Feeds/Day | Scoops | Water (ml) |
Birth to 7 days | 8 to 10 | 2 | 60 ml |
1 week – 4 weeks | 6 to 7 | 3 | 90 ml |
1 month – 4 months | 5 to 6 | 4 | 120 ml |
4 months – 6 months | 4 to 5 | 6 | 180 ml |
Your baby may need more or less than the indicated quantity. Always maintain the correct ratio of 1 scoop of powder to 30 ml of water.
1 scoop = 4.4 g of powder. The feeding table is only a general guide.
- Always wash hands before preparing formula and ensure that formula is prepared in a clean area. Wash and sterilise all utensils by boiling for 5 minutes or using an approved sterilising agent.
- Boil safe drinking water and allow it to cool until lukewarm. Pour the correct amount of previously boiled (now cooled) water into s sterilised bottle.
- Fill the measuring scoop with formula powder, tap it gently to remove air pockets and level off using the levelling edge on the can.
- After the appropriate number of scoops of powder have been added to the water place the teat and cap on the bottle and shake gently until the powder dissolves.
- Test the temperature of the milk with a few drops on the inside of your wrist – it should feel just warm, but cool is better than too hot. Feed immediately – any formula left at the end of the feed must be discarded.
Do not use if the foil seal is broken. Store in cool, dry conditions away from direct heat sources. Remove the foil seal completely and keep tin closed with plastic lid. Use within 4 weeks of opening. The tin should be reclosed after each use by closing the plastic lid. Fill by weight, not volume. Some settling of the product may occur. When empty the tin, foil, lid, and scoop can be recycled.
Organic whole milk, powder, Organic whey protein concentrate, Organic skim milk powder, Organic Galacto-oligosaccharide (GOS), Emulsifier (Soy Lecithin), Docosahexaenoic Acid (DHA, from Algae), Arachidonic acid (ARA), Probiotic Bifidobacterium longum BB536.
CONTAINS MILK
Organic follow on formula ( step 2) | ||||
Units | per 100 g | per 100 kj | per 100ml | |
Energy | 1997.7 | 100.0 | ||
Protein | g | 17.0 | 0.9 | 2.1 |
Whey protein | 50% | |||
Casein | 50% | |||
Fat | g | 27.0 | 1.3 | 3.3 |
Linoleic acid | g | 2.4 | 1.2 | 3.0 |
Alpha linolenic acid | mg | 280.0 | 14.0 | 34.7 |
Carbohydrate | g | 48.0 | 2.4 | 6.0 |
VITAMINS | ||||
Vitamin A | ug RE | 480.0 | 24.0 | 59.5 |
Vitamin D | ug | 6.5 | 0.3 | 0.8 |
Vitamin E | mg α-TE | 9.0 | 0.5 | 1.1 |
Vitamin K 1 | ug | 48.0 | 2.4 | 6.0 |
Thiamin | ug | 550.0 | 27.5 | 68.2 |
Riboflavin | ug | 850.0 | 42.6 | 105.4 |
Vitamin B6 | ug | 380.0 | 19.0 | 47.1 |
Vitamin B12 | ug | 1.4 | 0.1 | 0.2 |
Niacin | ug | 3000.0 | 150.2 | 372.0 |
Pantothenic acid | ug | 2600.0 | 130.2 | 322.4 |
Folic acid | ug | 60.0 | 3.0 | 7.4 |
Vitamin C | mg | 70.0 | 3.5 | 8.7 |
Biotin | ug | 26.0 | 1.3 | 3.2 |
MINERALS | ||||
Sodium | mg | 150.0 | 7.5 | 18.6 |
Potassium | mg | 600.0 | 30.0 | 74.4 |
Copper | ug | 260.0 | 13.0 | 32.2 |
Magnesium | mg | 48.0 | 2.4 | 6.0 |
Iron | mg | 6.0 | 0.3 | 0.7 |
Zinc | mg | 4.8 | 0.2 | 0.6 |
Manganese | ug | 80.0 | 4.0 | 9.9 |
Calcium | mg | 480.0 | 24.0 | 59.5 |
Phosphorus | mg | 328.0 | 16.4 | 40.7 |
Iodine | ug | 80.0 | 4.0 | 9.9 |
Chloride | mg | 408.0 | 20.4 | 50.6 |
Selenium | ug | 12.0 | 0.6 | 1.5 |
Others | ||||
Arachidonic acid | mg | 120.0 | 6.0 | 14.9 |
Docosahexaenoic acid | mg | 60.0 | 3.0 | 7.4 |
Lactoferrin | mg | 30.0 | 1.5 | 3.7 |
GOS | mg | 1000.0 | 50.1 | 124.0 |
FOS | mg | 500.0 | 25.0 | 62.0 |
Share
